Fuel Surcharge
 
Fuel related adjustments will be reflected as a surcharge based on the percentages below and will be a separate line item on the invoice.  The fuel surcharge will be based on the Energy Information Association - Gulf Coast region updated each Monday.  The surcharge will be effective at 12:01 a.m. the next day and apply to all shipments through 12:00 midnight the following Monday.
 
 
EIA INDEX
Dry
 
Protective Service
Surcharge
 
Surcharge
Up To $1.199 0.0% 0.0%
$1.20 to $1.249 0.5% 1.0%
$1.25 to $1.299 1.0% 1.5%
$1.30 to $1.349 1.5% 2.0%
$1.35 to $1.399 2.0% 2.5%
$1.40 to $1.449 2.5% 3.0%
$1.45 to $1.499 3.0% 3.5%
$1.50 to $1.599 3.5% 4.0%
$1.60 to $1.649 4.0% 4.5%
$1.65 to $1.699 4.5% 5.0%
$1.70 to $1.749 5.0% 5.5%
$1.75 to $1.799 5.5% 6.0%
$1.80 to $1.849 6.0% 6.5%
$1.85 to $1.899 6.5% 7.0%
 
The scale will be extended at a rate of 0.5% for every $0.5 per gallon fluctuation.  This surcharge will expire in total on Tuesday of the week following EIA reports the price of diesel falling below $1.20 per gallon.
 
©Copyright 2003-2008 HLB Transportation • Created and Maintained by The Computer Wizard